Customization: | Available |
---|---|
Certification: | GMP |
Condition: | New |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
GZL | 0.2 | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 13 | 15 | 20 | 25 | 30 | 40 | 50 | |
Usable Shelf Area | m2 | 0.27 | 0.54 | 1.08 | 2.16 | 3.24 | 5.40 | 7.56 | 9.72 | 12.96 | 14.40 | 19.73 | 24.59 | 29.60 | 41.86 | 49.34 |
Ice Capacity | kg | 4 | 10 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 |
Vials Capacity (Φ 22mm: ~10ml) | vials | 550 | 1100 | 2300 | 4600 | 6900 | 11200 | 15700 | 20200 | 27000 | 30000 | 41300 | 51600 | 63300 | 87600 | 100800 |
Vials Capacity (Φ 16mm: ~5ml) | vials | 1000 | 2100 | 4300 | 8600 | 13000 | 22000 | 30800 | 39600 | 52900 | 58800 | 80900 | 101100 | 114900 | 171600 | 200000 |
Shelf Dimensions(L) |
mm | 450 | 450 | 600 | 900 | 900 | 1200 | 1200 | 1200 | 1200 | 1200 | 1495 | 1495 | 1800 | 2000 | 2200 |
Shelf Dimensions(W) | mm | 300 | 300 | 450 | 600 | 600 | 900 | 900 | 900 | 1200 | 1200 | 1200 | 1495 | 1495 | 1495 | 1495 |
Number of Shelves |
loaf | 2+1 | 4+1 | 4+1 | 4+1 | 6+1 | 5+1 | 7+1 | 9+1 | 9+1 | 10+1 | 11+1 | 11+1 | 11+1 | 14+1 | 15+1 |
Shelf Spacing | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 90 | 90 |
Power Supply | kw | 4.5 | 6 | 14 | 21 | 29 | 43 | 54 | 66 | 85 | 85 | 117 | 133 | 152 | 184 | 230 |
Cooling Water | m3/hr | N/A | N/A | 5 | 6.5 | 10 | 13 | 16 | 20 | 24 | 24 | 34 | 40 | 40 | 45 | 70 |
Overall Dimensions(L) | mm | 1400 | 1600 | 2200 | 3600 | 3900 | 4500 | 4700 | 5200 | 6500 | 6500 | 7300 | 7300 | 7600 | 8000 | 8100 |
Overall Dimensions(W) |
mm | 1000 | 1100 | 1200 | 1750 | 2200 | 2300 | 2300 | 2200 | 2300 | 2300 | 3000 | 3000 | 3000 | 3200 | 4800 |
Overall Dimensions(H) |
mm | 1900 | 2100 | 2500 | 2850 | 3100 | 3100 | 3400 | 3800 | 3900 | 3900 | 4200 | 4200 | 4200 | 4600 | 4800 |
Approximate Weight |
ton | 1 | 1.5 | 2 | 3 | 4.5 | 7 | 8.5 | 10 | 12.5 | 13 | 17.5 | 20 | 25 | 30 | 32 |